Subject Code & Name | 2015-16 (Current to be deposited) |
201 - Hindi | View 201 - Hindi - 2015-16 (37 KB) |
202 - English | View 202 - English - 2015-16 (37 KB) |
211 - Maths | View 211 - Maths - 2015-16 (1080 KB) |
212 - Science | View 212 - Science - 2015-16 (174 KB) |
213 - Soc. Science | View 213 - Soc. Science - 2015-16 (96 KB) |
214 - Economics | View 214 - Economics - 2015-16 (38 KB) |
215 - Business Studies | View 215 - Business Studies - 2015-16 (1205 KB) |
216 - Home Science | View 216 - Home Science - 2015-16 (609 KB) |
222 - Psychology | View 222 - Psychology - 2015-16 (38 KB) |
223 - Indian Culture & Heritage | View 223 - Indian Culture & Heritage - 2015-16(623 KB) |
224 - Accountancy | View 224 - Accountancy - 2015-16(623 KB) |
209 - Sanskrit | View 209 - Sanskrit - 2015-16 (623 KB) |
203- Bengali | View 203 - Bengali - 2015-16 (59 KB) |
204- Marathi | View 203 - Marathi - 2015-16 (31 KB) |
205-Telugu | View 203 - Telegu - 2015-16 (59 KB) |
206 - Urdu | View 206 - Urdu - 2015-16 (623 KB) |
207 - Gujarati | View 207 - Gujarati - 2015-16 (28 KB) |
208 - Kannada | View 208 - Kannanda - 2015-16 (72 KB) |
210- Punjabi | View 210 - Punjabi - 2015-16 (44 KB) |
228 - Assamese | View 228 - Assamese - 2015-16 (623 KB) |
231 - Nepali | View 231 - Nepali - 2015-16 (717 KB) |
232 - Malayalam | View 232 - Malayalam - 2015-16 (181 KB) |
233 - Odia233- Odia.pdf | View 233 - Oriya - 2015-16 (422 KB) |
237 - Tamil | View 237 - Tamil - 2015-16 (69 KB) | - |
225 - Painting | View 225 - Painting - 2015-16 (543 KB) |
229- Data Entry Operations | View 229 - Data entry Operation - 2015-16 (1570 KB) |
235- Arabic | View 235 - Arabic - 2015-16 (1570 KB) |
236- Persian | View 236 - Persian - 2015-16 (1570 KB) |
No comments:
Post a Comment