Subject Code & Name | 2015-16 (Current to be deposited) | |
---|---|---|
201 - Hindi | View (37 KB) | |
202 - English | View (37 KB) | |
211 - Maths | View (1080 KB) | |
212 - Science | View (174 KB) | |
213 - Soc. Science | View (96 KB) | |
214 - Economics | View (38 KB) | |
215 - Business Studies | View (1205 KB) | |
216 - Home Science | View (609 KB) | |
222 - Psychology | View (38 KB) | |
223 - Indian Culture & Heritage | View (623 KB) | |
224 - Accountancy | View (623 KB) | |
209 - Sanskrit | View (623 KB) | |
203- Bengali | View (59 KB) | |
204- Marathi | View (31 KB) | |
205-Telugu | View (59 KB) | |
206 - Urdu | View (623 KB) | |
207 - Gujarati | View (28 KB) | |
208 - Kannada | View (72 KB) | |
210- Punjabi | View (44 KB) | |
228 - Assamese | View (623 KB) | |
231 - Nepali | View (717 KB) | |
232 - Malayalam | View (181 KB) | |
233 - Odia233- Odia.pdf | View (422 KB) | |
237 - Tamil | View (69 KB) | - |
225 - Painting | View (543 KB) | |
229- Data Entry Operations | View (1570 KB) | |
235- Arabic | View (1570 KB) | |
236- Persian | View (1570 KB) |
Monday, 7 September 2015
10th Open Board Solve Assignments @09599608544
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment