Subject Code & Name | 2015-16 (Current to be deposited) |
---|---|
301 - Hindi | View (137 KB) |
302 - English | View (1054 KB) |
303- Bengali | View (65 KB) |
304 - Tamil | View (68 KB) |
306 - Urdu | View (337 KB) |
309 - Sanskrit | View (40 KB) |
311 - Mathematics | View (38 KB) |
312 - Physics | View (35 KB) |
313 - Chemistry | View (38 KB) |
314 - Biology | View (1176 KB) |
315 - History | View (34 KB) |
316 - Geography | View (39 KB) |
317 - Political Science | View (36 KB) |
318 - Economics | View (37 KB) |
319 - Business Studies | View (40 KB) |
320 - Accountancy | View (41 KB) |
321 - Home Science | View (42 KB) |
328 - Psychology | View (38 KB) |
330 - Computer Science | View (1130 KB) |
331 - Sociology | View (896 KB) |
332 - Painting | View (41 KB) |
333 - Environmental Science | View (64 KB) |
335 - Mass Communication | View (57 KB) |
336 - Data Entry Operations | View (41 KB) |
338-Introduction of Law | View (38 KB) |
339 Library Science | View (42 KB) |
Monday 7 September 2015
12th Open Board Solve assignment@09599608544
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment